24 LACROSSE LLC
Providence, RI
MINI CAMP
Camp Features |
Advanced players from the US and Canada |
State-of-the-art turf facility with high quality sound system |
Instruction session with advanced team concepts that mirror a Friar practice |
Staff that includes current Friar players including Friar goalie Peter Littell and the current Friar coaching staff |
Mini Game teaching format |
Full field games |
Two full sessions |
Face off, shooting and goalie play instruction |
Online registration at our web site |
Information and Registration |
Who camp to this event last year?
2009 mini camp rosters
| TEAM | JERSEY | POS | LAST | FIRST | YOG | HIGH SCHOOL |
| 1 | 02 | Attack | Bernier | Michael | 2011 | Malvern Prep |
| 1 | 10 | Attack | Murphy | Peter | 2010 | St. Xavier-KY |
| 1 | 14 | Attack | Tierney | P.T. | 2010 | Chaminade |
| 1 | 21 | Defense | castellon | ryan | 2011 | Caesar Rodney |
| 1 | 31 | Defense | McCormack | Patrick | 2010 | New Fairfield |
| 1 | 36 | Defense | Totin | Ryan | 2011 | Jackson Memorial |
| 1 | 37 | Defense | Tracy | Christian | 2010 | Tabor Academy |
| 1 | 40 | Goalie | Aubrey | Lucas | 2011 | Brien Mcmahon |
| 1 | 45 | Goalie | Kitson | Cody | 2011 | Shelton |
| 1 | 50 | Midfield | Allen | Jack | 2011 | Westfield |
| 1 | 51 | Midfield | Becker | Ryan | 2010 | Saint Andrews |
| 1 | 55 | Midfield | Bruce | AJ | 2011 | Austin Prep |
| 1 | 60 | Midfield | DeMaio | Timothy | 2010 | Natick |
| 1 | 66 | Midfield | Mahany | Matt | 2010 | Westminster |
| 1 | 75 | Midfield | Rogers | Brian | 2010 | Weston |
| 1 | 80 | Midfield | Williams | Tyler | 2011 | Weston |
| 2 | 01 | Attack | Armstrong | Ricky | 2010 | Duxbury |
| 2 | 05 | Attack | Finnegan | Brian | 2010 | Northport |
| 2 | 15 | Attack | Warren | Kenneth | 2010 | Pennsbury |
| 2 | 17 | Defense | Bender | Will | 2011 | Cranford |
| 2 | 22 | Defense | Diana | William | 2011 | JFK-Bellmore |
| 2 | 26 | Defense | Haigis | Alex | 2010 | Marblehead |
| 2 | 27 | Defense | Johnson | Bradley | 2010 | Shoreham Wading River |
| 2 | 32 | Defense | Nuzzolo | Frankie | 2011 | Glastonbury |
| 2 | 41 | Goalie | Da Silva | Brandon | 2011 | middle country |
| 2 | 46 | Goalie | Mattessich | Timothy | 2011 | Ridgewood |
| 2 | 56 | Midfield | Cantelli | Mike | 2011 | Holmdel |
| 2 | 61 | Midfield | DiMarco | Austin | 2010 | Mountain Lakes |
| 2 | 65 | Midfield | Lloyd | Malcolm | 2010 | westminster |
| 2 | 70 | Midfield | Martocci | Kevin | 2011 | elwood/john glenn |
| 2 | 71 | Midfield | McDonough | Kyle | 2010 | Chatham |
| 2 | 76 | Midfield | Shaw | Ryan | 2010 | East Hampton |
| 2 | 77 | Midfield | Soriano | Stephen | 2010 | Hunterdon Central |
| 3 | 03 | Attack | Claflin | Pat | 2010 | pembroke |
| 3 | 04 | Attack | DeBlasio | Michael | 2011 | Bayport Blue Point |
| 3 | 08 | Attack | Kuhn | Charlie | 2011 | St. John the Baptist |
| 3 | 16 | Midfield | Balzano | Ron | 2010 | New Canaan |
| 3 | 18 | Defense | Bitzer | Zac | 2001 | CENTRAL BUCKS EAST |
| 3 | 23 | Defense | Dube | Jeff | 2010 | st. johns prep |
| 3 | 28 | Defense | Kenny | James | 2010 | Sachem North |
| 3 | 33 | Defense | Russell | Steven | 2011 | bayport-blue point |
| 3 | 38 | Defense | Troy | Jesse | 2010 | Arlington Admirals |
| 3 | 42 | Goalie | Finnegan | Rory | 2011 | Lowell |
| 3 | 47 | Goalie | Sawchak | Ben | 2011 | Cary Academy |
| 3 | 52 | Midfield | Bevilacque | Brieg | 2011 | schreiber |
| 3 | 57 | Midfield | Carter | Michael | 2010 | Thayer Academy |
| 3 | 64 | Midfield | Lessard | David | 2011 | Midlothian |
| 3 | 67 | Midfield | Maniatty | Connor | 2010 | Avon |
| 3 | 72 | Midfield | McGinley | Joey | 2011 | Calhoun |
| 4 | 06 | Attack | Glynn | Tim | 2010 | South Kent Prep |
| 4 | 09 | Attack | Malloy | Dylan | 2011 | Kings Park |
| 4 | 12 | Attack | Reece | Chris | 2011 | Patchogue-Medford |
| 4 | 19 | Defense | Breen | Ryan | 2010 | Phillips Exeter Academy |
| 4 | 29 | Defense | Lawler | Ryan | 2010 | Chaminade |
| 4 | 34 | Defense | Ryan | Edward | 2010 | West Islip |
| 4 | 39 | Defense | Viancourt | Tim | 2010 | Medina |
| 4 | 43 | Goalie | Ford | Nicholas | 2011 | Xavier |
| 4 | 48 | Goalie | Sutherland | John | 2011 | Babylon |
| 4 | 53 | Midfield | Blazeck | Mike | 2010 | C Milton Wright |
| 4 | 58 | Midfield | confort | matthew | 2011 | garden city |
| 4 | 63 | Midfield | Kenny | Conor | 2010 | Gonzaga |
| 4 | 68 | Midfield | Mansbach | Ryan | 2010 | Ridgewood |
| 4 | 73 | Midfield | McGrail | Brendan | 2011 | Don Bosco Prep |
| 4 | 78 | Midfield | Ulrich | Robert (Brendan) | 2011 | St Joseph, Metuchen |
| 5 | 07 | Attack | Jarvis | Ryan | 2010 | Boys latin |
| 5 | 11 | Attack | Nembhard | Neil | 2011 | Commack |
| 5 | 13 | Attack | Sarcona | Matthew | 2011 | Northport |
| 5 | 20 | Defense | Byrne | Scott | 2011 | Catholic Central |
| 5 | 24 | Defense | Esposito | Tyler | 2011 | Nanuet |
| 5 | 25 | Defense | Gluchowski | Francis | 2011 | Bayport Bluepoint |
| 5 | 30 | Defense | Liacos | Jack | 2010 | Beverly |
| 5 | 35 | Defense | Sypek | Andrew | 2010 | Hingham |
| 5 | 44 | Goalie | Jurgens | James | 2011 | Loomis Chaffee |
| 5 | 49 | Goalie | Torey | Dylan | 2011 | Darien |
| 5 | 54 | Midfield | Bruce | Paul | 2010 | Austin Prep |
| 5 | 59 | Midfield | Crowell | Ian | 2010 | Princeton Day |
| 5 | 62 | Midfield | Garrison | Alexander | 2010 | New Canaan |
| 5 | 69 | Midfield | Martin | Robert,Jr. | 1911 | MANSFIELD |
| 5 | 74 | Midfield | Robben | Patrick | 2011 | Greenwich |
| 5 | 79 | Midfield | Williams | Chase | 2011 | Phillips Exeter |
WE ARE LIMITED TO 80 SPOTS
August 7, 2010
Cost $95
Boys YOG 2011, 2012, 2013
at Providence College
Asto turf (* no cleats allowed) and Grass fields
9:30 to 945am check in (be sure your med forms ans insurance cards has been faxed to 401-865-1231)
10-11 am skill instruction - all on turf
11-12
Team 1 vs Team 3 on Turf
Team 2 vs Team 4 on Grass 2
bye Team 5
12-1 games
Team 2 v Team 5 on Turf
Team 4 v Team 1 on Grass 2
Team 3 bye
1-2 games
Team 3 v Team 4 on Turf
Team 5 vs Team 1 on Grass 2
Team 2 bye
2-3 games
Team 4 v Team 5 on Turf
Team 3 v Team 2 on Grass 2
Team 1 bye
3-4 games
Team 2 v Team 1 on Turf
Team 5 vs Team 3 on Grass 2
Team 4 bye
24 LACROSSE LLC
Providence, RI